Britech Rubber Bumpers


Britech_Rounded_Top_Rubber_Bumpers

Rounded Top Bumpers

A
Outside Diameter
B
Recess Diameter
C
Bore Diameter
D
Recess Depth
E
Total Height
Britech Part No.
1/2 1/4 3/32 5/32 1/4 366/366-W
1/2 1/4 1/8 3/16 11/32 1670/1670-W
1/2 1/4 1/8 5/32 1/4 1308/1308-W
5/8 1/4 3/32 3/16 3/8 381/381-W
5/8 5/16 5/32 5/32 7/16 1343/1343-W
1 1/4 1/8 7/16 13/16 197/197-W
1 5/16 5/32 9/32 1/2 638-W
1 5/16 5/32 5/8 1 23-W
1- 3/32 7/16 3/16 13/32 5/8 68-W

Britech_Doughnut_Top_Bumpers

Doughnut Top Bumpers

A
Outside Diameter
B
Recess Diameter
C
Bore Diameter
D
Recess Depth
E
Total Height
Britech Part No.
1/2 9/32 1/8 3/32 3/16 1059/1059-W
5/16 3/8 3/16 7/32 3/8 253/253-W
1 3/8 3/16 3/16 7/16 698/698-W
2- 1/2 1 - 1/8 3/8 1/2 1 613

Rubber Bumper Parts
Britech_Flat_Top_Bumpers

Flat Top Bumpers

Outside Diameter Recess Diameter Bore Diameter Recess Depth Total Height Britech Part No.
1/2 1/4 3/32 5/32 1/4 852-W
1/2 1/4 1/8 7/32 7/16 832/832-W
1/2 5/16 5/32 3/16 3/8 6115-W
5/8 1/4 1/16 5/32 9/32 1392/1392-W
23/32 1/4 1/8 7/32 7/16 15/15-W
3/4 5/16 1/8 1/4 3/4 1743-W
3/4 3/8 1/8 5/32 3/8 1388/1388-W
3/4 3/8 3/16 1/4 9/16 18/18-W
13/16 15/32 1/4 7/16 13/16 21/21-W
1 1/2 7/32 1/4 1/2 425/425-W
1 17/32 9/32 5/16 9/16 59-W
1- 1/4 1/4 1/4 3/4 1- 7/8 1487-W
1- 1/4 3/8 1/4 3/4 1- 1/4 1326/1326-W
1- 1/2 15/32 1/4 1/2 3/4 1102-W
1- 1/2 1/2 3/16 3/16 5/8 1019/1019-W
1- 1/2 3/4 5/16 3/16 5/8 1019-2/1019-2W

We gladly accept credit cards

Britech Credit Card Payment Options